Aluminium Mill Finish Coils
Aluminium mill finish coils are raw, uncoated aluminium sheets that have been rolled and processed through a mill to achieve a smooth, flat surface. These coils are typically produced in various grades and alloys to meet specific industrial requirements
Their "mill finish" refers to the natural appearance of the aluminium after it has been processed, without any additional surface treatments such as painting or anodizing. Aluminium mill finish coils are widely used in manufacturing due to their excellent formability, corrosion resistance, and lightweight properties.
AA1050, AA1060, AA1070, AA1100, AA1200, AA31000, AA3003, AA3004, AA3005, AA3105, AA5005, AA5010 & AA8011.
APPLICATIONS
COMMERCIAL
BUS BODY
GENERAL ENGINEERING QUALITY
CLADDING IN FALSE CEILING & PANELING
ELECTRICAL BUS BAR DUCTING
Aluminium Mill Finish Sheet
Thickness : | 0.60 mm to 6.00mm |
Width : | 915mm to 1440mm as per subject to Inquiry. |
Standard Width : | 915mm & 1220mm |
Alloy : | AA1050, AA1060, AA1070, AA1100, AA1200, AA31000, AA3003, AA3004, AA3005, AA3105, AA5005, AA5010 & AA8011. |
Length : | 2440 And As Per Inquiry. |
Temper : | Soft, H12, H14, H16, H18, H22, H24, H26, H28 |
Packing : | Sea-worthy Packing for Export/ HDPE + Pallet Packing. |
Aluminium Foil Stock
Thickness : | 0.35mm |
Standard Width : | 920mm and subject to inquiry |
Coil Weight : | Subject to inquiry to a maximum of 2.50MT |
Alloy : | AA8011 |
Temper : | H14 |
Packing : | Sea-worthy Packing for Export/ HDPE Packing. |
Aluminium Diamond Pattern Sheet
Thickness : | 0.58mm to 5.00mm |
Standard Width : | 813mm & 1220mm |
Other Width : | Subjected to inquiry |
Length : | 2440mm & 3660mm, Other Length – as per Inquiry |
Alloy : | AA3105 |
Temper : | F (as rolled) |
Packing: | Sea-worthy Packing for Export/ HDPE Packing |
Clients Testimonials
Amazing Feedback Say About Services
Happy Client
Happy Client
Happy Client
Happy Client